Servers Hosting
your online presence with our robust solutions.
We’re the on-site computer and
technology experts.
You can trust the team at SuperGeek to solve your technology problems at your home or business!
- Dedicated Server
- Virtualization Server
- Standard
- Professional
- Enterprise
- Bespoke
PRICING |
Standard | Professional | Enterprise | Bespoke |
PRICING |
£ 199 per/mo | £ 349 per/mo | £ 499 per/mo | £ 699 per/mo |
Qualifiers | ||||
Drive Bays | 4 | 4 | 8 | 4 to 24 |
Hotswap Bays | ||||
Hardware RAID | ||||
Dual Power Supplies | ||||
RAID Options | - RAID1 | - RAID1 - Dual RAID1 Arrays - RAID10 | - RAID1 - Dual RAID1 Arrays - RAID10 | Custom Storage Solutions Available |
Technical | ||||
Processor Options | Intel Bronze | Intel Bronze/Silver AMD EPYC | Intel Silver/Gold AMD EPYC | Intel and AMD Options Available |
Dual Processor Options | ||||
Memory Options | 32GB to 128GB | 64GB to 512GB | 128GB to 2TB | As Required |
Usable Storage Options | up to 16TB Usable | up to 16TB Usable | up to 96TB Usable | As Required |
Cores | 6 to 8 | 6 to 24 | 12 to 64 | 32 to 256+ |
Threads | 12 to 16 | 12 to 48 | 24 to 128 | 64 to 512+ |
IPv4 Addressing | 1 IP (/30) | 1 IP (/30) to 8 IPs (/29) | 1 IP (/30) to 16 IPs (/28) | As Required |
IPv6 Addressing | 1 IP (/126) to 8 IPs (/124) | 1 IP (/126) to 16 IPs (/123) | 1 IP (/126) to 32 IPs (/122) | As Required |
Recommended Solutions | ||||
Standalone Hypervisor | ||||
cPanel or Plesk Server | ||||
Virtual Dedicated Server | ||||
Standard Features | ||||
Technical Support | 1 Hour as Standard | 1 Hour as Standard | 1 Hour as Standard | 1 Hour as Standard |
Hardware Replacement | 4 Hour SLA | 2 Hour SLA | 2 Hour SLA | 2 Hour SLA |
Monitoring | ICMP with Alerting | ICMP with Alerting | ICMP with Alerting | ICMP with Alerting |
Operating System | - CentOS 8 Stream - Alma Linux - Ubuntu Linux - Debian Linux - Windows Server Standard - Windows Server Datacenter | - CentOS 8 Stream - Alma Linux - Ubuntu Linux - Debian Linux - Windows Server Standard - Windows Server Datacenter | - CentOS 8 Stream - Alma Linux - Ubuntu Linux - Debian Linux - Windows Server Standard - Windows Server Datacenter | As Required | Get Quote | Get Quote | Get Quote | Get Quote |
- Standard
- Professional
- Enterprise
PRICING |
Standard | Professional | Enterprise |
PRICING |
£ 2283 per/mo | £ 2463 per/mo | £ 2943 per/mo |
Features | |||
Can be configured as VDS | |||
Non-Contended Resources | |||
Snapshots Included | |||
Technical | |||
vCPU | 2+ | 2+ | 2+ |
Processor | Intel E-Series | Intel E-Series | Intel Gold |
Memory | 4GB+ | 4GB+ | 4GB+ |
Drives | SATA | SSD | NVMe |
Operating System | - Ubuntu Linux - Debian Linux - Windows Server Standard | - Ubuntu Linux - Debian Linux - Windows Server Standard | - Ubuntu Linux - Debian Linux - Windows Server Standard | Buy Now | Buy Now | Buy Now |
Frequently asked questions
What sets Dedicated Server Hosting apart from Virtualization?
Dedicated Server Hosting provides exclusive use of a physical server for your website or applications. Virtualization Server Hosting, on the other hand, uses virtual machines on shared physical servers.
Why choose Dedicated Server Hosting for my business?
Dedicated Server Hosting offers complete control, dedicated resources, and high performance. It’s ideal for applications with specific requirements and businesses needing exclusive server access.
Can I upgrade my Dedicated Server resources as my business grows?
Yes, we offer scalable Dedicated Server Hosting plans. You can seamlessly upgrade resources such as CPU, RAM, and storage to accommodate the growth of your business.
How is security managed in Dedicated Server Hosting?
Security is a top priority. Our Dedicated Server Hosting includes robust measures such as firewalls, regular security audits, and monitoring to ensure a secure hosting environment.
What are the advantages of Virtualization Server Hosting?
Virtualization Server Hosting maximizes resource utilization by running multiple virtual machines on a single physical server. It offers flexibility, cost-effectiveness, and efficient resource allocation.